<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Pulse Blog</title>
	<atom:link href="http://blog.marketspulse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.marketspulse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Summary for August 2010</title>
		<link>http://blog.marketspulse.com/?p=420</link>
		<comments>http://blog.marketspulse.com/?p=420#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:39:24 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[market summary]]></category>
		<category><![CDATA[monthly report]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[yen]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=420</guid>
		<description><![CDATA[Market report for August 2010, including commodities, US unemployment and housing figures, and world market news. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/09/weekly-summary2.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/09/weekly-summary2.jpg" alt="" title="weekly summary2" width="239" height="200" class="alignleft size-full wp-image-428" /></a>Indices rose Friday, with the S&#038;P closing at 1,065, a 1.7% increase. The DIJA rose by 165 points or 1.7%, ending at 10,561. The Nasdaq Composite also rose by 1.7% that Friday.</p>
<p>Some of our most popular technology stocks, however, have announced important 3rd quarter reports. Intel estimated sales of $11 billion for the third quarter rather than its previous estimate of $11.2 to $12 billion in sales. HP and Dell are both vying over 3Par, a company offering customized storage solutions for mid to large-size companies. </p>
<p>The Federal Reserve Board chairman Ben Bernanke vowed Friday to do all he can to prevent deflation in the US.<br />
The dollar fell along with oil prices, which ended Tuesday at $72.39 a barrel.  Gold ended at $1,233.40 an ounce. Wheat prices continue to rise after Russia declared a moratorium on wheat due to a drought. </p>
<p>The US unemployment rate remained at 9.5% this month, although the private sector added 71,000 jobs.  </p>
<p>Home sales in the US sunk 27% in July, to their lowest level in 15 years. </p>
<p><strong>World Markets</strong><br />
China reported a fall in growth in July for the first time in 16 months. This week China is expected to release its GDP growth for the 2nd quarter as well as balance of trade reports, which will give analysts information on future growth and investment or if the fall is a trend. India will also release growth figures. Analysts expect 8% growth to be announced. Analysts predict that India will catch up more to China in terms of growth rate this year. </p>
<p>The European Central Bank will unveil latest interest-rate decision on Thursday. It is likely to leave the rate unchanged, a  confirmation that continue with relaxed lending policies until the end of the year. </p>
<p>Carrefour reported this week a net profit of Euro 82 million as it seeks to expand to markets in Brazil and China.<br />
Vivendi, French media and telecom group also reported today a 6.6% rise in profit to 1.26 billion Euros for the first half of the year. </p>
<p><strong>Currencies</strong><br />
The dollar fell to a 15-year low against the Yen. The euro fell to a 9-year low against the yen, and the British pound to 3-month low against the yen.  The strength of the yen causes concern for exporters. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Online Phone Service; Competes with Skype</title>
		<link>http://blog.marketspulse.com/?p=405</link>
		<comments>http://blog.marketspulse.com/?p=405#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:28:03 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[trade strategies]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[digital options platform]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[online trading strategies]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=405</guid>
		<description><![CDATA[Google's move to offer video chat could affect its own stock as well as the stock of its competitors. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/08/google1.png"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/08/google1-300x108.png" alt="" title="google" width="300" height="108" class="alignleft size-medium wp-image-416" /></a>In a move made to compete with Skype and possibly Apple, Google is now offering a feature which allows users to use the phone to contact one another via Gmail. It will be interesting to see if Google will provide better reception than that of the iPhone. And if it eventually provides the ability to use this from a mobile phone, then it will truly compete with the iPhone as a service provider.<br />
For now, the feature is only available in the US, but once it is available throughout the world, it will be interesting to see how this will affect the price of Google stock. Advanced investors may be able to take advantage of binary options and <a href="http://blog.marketspulse.com/?paged=3">game the news ticker</a>, watching carefully for when Google makes the feature available worldwide and when it expands features. You can see our previous entry written in March for more of an explanation on how to use this strategy to make a return on your investment. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China’s Economy Surpass the US? – Maybe not- Part 2</title>
		<link>http://blog.marketspulse.com/?p=398</link>
		<comments>http://blog.marketspulse.com/?p=398#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:51:36 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[What are binary options?]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[trade strategies]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[intraday trading]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[online trading strategies]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=398</guid>
		<description><![CDATA[Not everyone agrees that China's economy will surpass the US. Read the following for more details on skeptical analysts of recent Chinese economic growth. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/seto_supraenergy/2192670300/"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/08/shanghei-300x202.jpg" alt="" title="Shanghei at night" width="300" height="202" class="alignleft size-medium wp-image-400" /></a>Of course, not everyone agrees that China will be growing so fast. A couple of major problems loom: China’s GDP has indeed been growing rapidly in the last 30 years, but that could be because it has a while until it reaches a high rank. Chinese GDP is still below the 100th rank in the global economy. Another factor making it difficult for China to climb to the top is the state of the current global economy, the decrease in demand for exports and the rise of unemployment.<br />
Some experts even feel that China’s GDP will fall in the next few years. Hedging might be a great binary options and forex strategy for traders of forex and binary options for those who are cynical about the Chinese takeover of the world.  </p>
<p><strong>What this means for traders:</strong><br />
Traders might want to pay attention to the Asian currencies, in particular the yuan, the Chinese currency which the Chinese government decided earlier to peg to the dollar (see our previous post). This in turn makes Chinese exports more expensive, but imports cheaper. Be on the lookout for trades connected to rises in production expense and major companies such as Wallmart and Target, who have overseas factories. Other companies which have been cheaper alternatives to American products, such as Toyota and Honda, may also present good binary options opportunities.<br />
<strong><br />
What this means for trade operators: </strong><br />
Chinese stocks and markets are a new opportunity for traders. The Asian market will also be influenced by its #2 neighbor. Read more about online trading in the <a href="http://www.marketspulse.com">binary options</a> market. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China’s Economy Surpass the US?- Maybe- Part 1</title>
		<link>http://blog.marketspulse.com/?p=391</link>
		<comments>http://blog.marketspulse.com/?p=391#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:59:49 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[winning trading strategies]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=391</guid>
		<description><![CDATA[After beating Germany for the third-largest economy in the world, China is the second largest economy. Now it is trying to take over the US for the place of number one. But will it get there? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/08/yuan.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/08/yuan.jpg" alt="" title="Will the Yuan beat the Dollar? " width="131" height="128" class="alignleft size-full wp-image-392" /></a>China has beat Japan as the second-largest economy in the world. With an average GDP growth of 10% for the last 30 years, a population of 1.4 billion, first place in the world’s and consumption and production of coal, steel and energy, and the world’s largest exporter and second-largest importer of good, the country stands a chance at becoming number  one soon. (It is also ranks first-place in the world in coal production).</p>
<p>Other news in China is the country’s allowing foreign investors to invest in the Chinese market.  A pilot program will allow foreign investors to buy bonds in the Chinese market using Chinese currency.<br />
Shanghai is set to become a world leader in finance by 2020.  As a result, they are tapping into corporate investment abroad and could allow foreign companies to sell shares in Shanghai as early as next year. Rumor persists that Shanghai may allow foreign investment in yuan-dominated private equity and venture capital funds as well in the near future.</p>
<p>Since the yuan ended its peg against the dollar on June 19 it has risen by .5 percent. Announcement of the end of the peg causes a 4.8 percent increase in Hong Kong yuan deposits in June.  China is now making it easier for yuan transactions between banks and companies in Hong Kong as well as those transferring cash in order to buy wealth-management products.<br />
The rise of the yuan currency combined with rising sentiment about China&#8217;s future could make it a good short-term investment for <a href="http://www.marketspulse.com">binary options</a> and forex traders. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Integration</title>
		<link>http://blog.marketspulse.com/?p=377</link>
		<comments>http://blog.marketspulse.com/?p=377#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:38:03 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[binary options platform]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[World markets]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=377</guid>
		<description><![CDATA[Markets Pulse is proud to announce its launch of a new binary options site in partnership with FXTrade. FXTrade is one of the leading online forex companies in Japan, allowing traders to invest in online forex options, and now online binary options. This is the first time a binary options platform is being integrated into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/08/jpsite3.png"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/08/jpsite3-300x200.png" alt="" title="jpsite" width="300" height="200" class="alignleft size-medium wp-image-386" /></a>Markets Pulse is proud to announce its launch of a new binary options site in partnership with FXTrade. FXTrade is one of the leading online forex companies in Japan, allowing traders to invest in online forex options, and now online binary options. This is the first time a binary options platform is being integrated into an existing forex site and we are excited about this groundbreaking development. See our site at:  http://demo2.fxtrade.co.jp.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat, Fields of Wheat</title>
		<link>http://blog.marketspulse.com/?p=355</link>
		<comments>http://blog.marketspulse.com/?p=355#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:28:53 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[Binary options vs. conventional options]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[trade strategies]]></category>
		<category><![CDATA[types of binary options]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=355</guid>
		<description><![CDATA[Russia's drought and how it is affecting wheat prices. How binary options traders and operators can benefit. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/08/wheat2.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/08/wheat2-130x300.jpg" alt="" title="wheat" width="130" height="300" class="alignleft size-medium wp-image-374" /></a>If you&#8217;ve seen &#8220;Love and Death,&#8221; there&#8217;s a quote there about wheat. As the story takes place in Russia, it is suitable for a country who is the world&#8217;s top exporter of grain.</p>
<p>Russia’s five-month drought brought a ban on wheat exports. As Russia is one of the main producers of wheat, this is has driven up the price of wheat to its highest in two years on August 5. The price of corn is related to the price of wheat, as both are used for animal feed. Traders who find that grain futures are soaring may instead choose to invest in soybeans and corn, although corn is rising along with rice. </p>
<p><strong>What this means for you:</strong><br />
Traders might want to capitalize on this market trend for short-term binary options.  Traders can place trades on wheat and hedge it with trades on soybeans and corn, perhaps more stable investments.<br />
Operators might want to add more instances of commodities options to their sites for traders to benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Month in a Year- July 2010</title>
		<link>http://blog.marketspulse.com/?p=319</link>
		<comments>http://blog.marketspulse.com/?p=319#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:30:21 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[DAX]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[monthly report]]></category>
		<category><![CDATA[trade strategies]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[digital options]]></category>
		<category><![CDATA[intraday trading]]></category>
		<category><![CDATA[intrahour trading]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[online trading strategies]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[winning trading strategies]]></category>
		<category><![CDATA[World markets]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=319</guid>
		<description><![CDATA[Market analysis of July 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>Best Month in a Year</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
One great way to make <a href="http://www.marketspulse.com">binary options</a> work to your advantage is to trade based on monthly and quarterly earnings reports. Options can be predicted to rise or fall shortly before these news releases. If you do the research you can capitalize on these movements in the market. But more on this strategy at a later posting. Now let&#8217;s concentrate on our monthly report.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Stocks did better this month than they have in an entire year.  Sixteen of the thirty DOW stocks ended higher at the end of July, including Home Depot (up 1.6% at $28.51) and Boeing (up 1.4% at $68.14). Intel  (down 1.7% to $34.46) and Merck (down 1.7% to $34.46) ended lower than expected.<br />
<br /><b>Stock Market Summary</b></p>
<li><i>DOW</i>- ended at 10,466 points, rising 7.1% for the month. Earlier in the day the DOW fell almost 120 points, but it ended a point below the day’s opening. It ended with a fall of  .01% for the day.</li>
<li><i>Nasdaq Composite Index</i>– ended three points higher, at 2,255.</li>
<li><i>DAX</i>- Germany’s DAX index rose .2%.</li>
<li><i>IBEX</i>- Spain’s IBEX fell 1.2%.</li>
<li><i>Nikkei</i>- Japan’s Nikkei stock average fell 1.6%.</li>
<li><i>S&#038;P 500</i>- ended at the same rate at 1,102, rising 6.9% for the month and .01% for the day.</li>
<p><b>News Events of the Month-</b><br />
<br /><i>Technology News-</i><br />

<li><b>Research in Motion (RIMM)</b> shares jumped 3.3% to $57.53 after announcing its plans to release a tablet competing with Apple’s iPad in November, the “Blackpad.” In addition, it will announce a rival to the iPhone next week.</li>
<p><i>Economic News-</i>
<li>The US government reported slow growth in the period of April to June, with a GDP of an annual rate of 2.4% in the 2nd quarter compared with the 2.5% predicted by economists.</li>
<li>Spain’s credit rating is likely to be cut, as it faces mounting unemployment at 20% and rising debt.</li>
<li>Congress  voted on a $2 billion cash for clunkers program, a new program offering Americans a cash incentive for trading in gas guzzling automobile for fuel efficient alternatives. This program should help stimulate the automobile industry.</li>
<p><b>Currencies-</b><br />
The dollar rose against the British pound and Euro but fell against the yen.</p>
<p><b>Savings and Consumer Spending-</b><br />
Consumer sentiment for July rose to 67.8 and not the expected 66.5. </p>
<p><b>Commodity Market</b><br />
Oil, gold, and copper all rose in price.<br />
<em>Gold</em>- $13.30 to $1,181.70 per ounce.<br />
<em>Copper</em>- up 2.15 cents to $3.3115 a pound, up 12% for July.<br />
<em>Oil-</em> closed at $78.95, up 4.39% from last month.</p>
<p><b>Employment</b><br />
Increased to 9.6% from 9.5% for last month for the US market.<br />
Private employers added 90,000 jobs to the payroll, an improvement since June. </p>
<p><b>Sales and Manufacturing</b><br />
Manufacturing activity slowed to its lowest level since December.  Reports of Midwest manufacturing rose to 62.3 this month from 59.1 for last month. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Stock Profit in the 3rd Quarter</title>
		<link>http://blog.marketspulse.com/?p=314</link>
		<comments>http://blog.marketspulse.com/?p=314#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:35:35 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stock spotlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[intraday trading]]></category>
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=314</guid>
		<description><![CDATA[A look at 3rd quarter technology stocks in 2010.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_317" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.marketspulse.com/wp-content/uploads/2010/07/techology-stocks.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/07/techology-stocks-300x225.jpg" alt="" title="techology stocks" width="300" height="225" class="size-medium wp-image-317" /></a><p class="wp-caption-text">Source: Katrina Tuliao</p></div>Apple’s quarterly profit shot up by 78% due to sales of its iPad and latest version of the iPhone 4. This was in $1 billion more in revenue than Wall Street had predicted, and Apple’s 4th quarter revenue is projected to be $18 billion.   </p>
<p>The 3rd quarter increase in sales is in spite of consumer and media reports and media which have both announced a problem in reception with the iPhone4. Steve Jobs’ reaction was to sell free cases for the phones.<br />
It is also in stark contrast to other technology stocks, such as Intel, Hewlett Packard, Cisco Systems, and Yahoo all dropped in the 3rd quarter.</p>
<p>Of these three, Microsoft is the leader in profit, with $4.25 billion compared with Apple’s $3.25 billion and Google’s $1.8 billion. Profit dollars come from the release of Windows 7 (with 175 million copies sold), Bing, and Office 2010. Microsoft has announced that it will later release a smartphone and the Kinect.  </p>
<p>Public announcements of stock sales is an excellent time to invest in <a href="http://www.marketspulse.com">binary options</a>, as we will discuss in a later post. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Summary</title>
		<link>http://blog.marketspulse.com/?p=306</link>
		<comments>http://blog.marketspulse.com/?p=306#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:42:33 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[market summary]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[digital options]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=306</guid>
		<description><![CDATA[Weekly market summary for the week ending for July 23, 2010. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/07/weekly-summary2.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/07/weekly-summary2.jpg" alt="" title="" width="239" height="200" class="alignleft size-full wp-image-311" /></a><b>Major Events of the Week</b></p>
<li>US stocks  decrease after Bernanke testified to Congress and reported a “unusually uncertain” economic outlook. This week Obama signed the Wall Street Reform Bill, which calls for more government regulations for loans and financial products and the creation of a new agency, the Bureau of Consumer Financial Protection. </li>
<li>BP announced this week the successful capping of the oil leak and that no more oil being leaked into the Gulf. Shares in BP increased after the announcement, but a brewing storm in the Caribbean might reopen the leak.</li>
<p><b>A short look at the week’s closing:</b><br />
<br />
<i>Stock Market Summary</i><br />
The Dow Jones Industrial average fell by 164 points at one point and closed at 10120.53<br />
S&#038;P Stock Index fell by 13.89 points to close at 1069.59<br />
The Nasdaq fell by 35.16 points to close at 2,187.33 due to the drop in technology stocks.</p>
<p><b>Commodity Market</b><br />
Oil dropped to below $78 a barrel </p>
<p><b>Currencies</b><br />
Dollar rose against the Euro<br />
Yen rose against the dollar</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Summary for Month of June</title>
		<link>http://blog.marketspulse.com/?p=291</link>
		<comments>http://blog.marketspulse.com/?p=291#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:20:51 +0000</pubDate>
		<dc:creator>Tamar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World markets]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[market summary]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[digital options platform]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[online trading strategies]]></category>

		<guid isPermaLink="false">http://blog.marketspulse.com/?p=291</guid>
		<description><![CDATA[The summary of the market and indexes for the last week of June 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketspulse.com/wp-content/uploads/2010/07/calendar.jpg"><img src="http://blog.marketspulse.com/wp-content/uploads/2010/07/calendar.jpg" alt="" title="calendar" width="181" height="272" class="alignleft size-full wp-image-292" /></a><strong>Stock Markets Summary </strong>– These are the quotes from the end of the day on Friday<br />
<i>Dow Jones Industrial Average </i>– ended at 9,686.48, a 5% drop for the week.<br />
<i>S&#038;P-</i>   Dropped 4.79 points, a drop of 5% for the week.<br />
<i>NASDAQ</i>-  Dropped 9.57 points to 2,091.79.</p>
<p>These are the major events from this month: </p>
<li>Wall Street Reform Bill was drafted, and is expected to pass through Congress and reach the President in July.</li>
<li>G20 Summit agreed to get deficits of important countries’ governments under control.</li>
<p><strong>Currencies </strong><br />
The dollar index ended last week at 84.41, reaching its lowest level in two months.  </p>
<p><strong>Savings and Consumer Spending</strong><br />
Spending rose slightly higher in May compared to April, suggesting increased consumer confidence. Savings also rose compared to last month. </p>
<p><strong>Commodity Market </strong><br />
Oil-  Crude oil prices for August fell to $77.96 a barrel.<br />
Gold- COMEX gold&#8217;s August contract fell $16.60 to $1,239.20 per ounce. Gold futures rose a dollar in expectation of the holiday weekend.</p>
<p><strong>Employment</strong><br />
The jobless rate decreased by .2%, from 9.5% in June from 9.7% in May.<br />
Nonfarm payrolls for June fell by 125,000, whereas private payrolls for June increased by 83,000, which is an improvement from the 33,000 private payrolls that were added last month.<br />
New claims for unemployment benefits unexpectedly rose by 13,000 in the week ended June 26 to 472,000, the Labor Department said, a sign that companies remain reluctant to hire.</p>
<p><strong>Sales and Manufacturing </strong><br />
Retail sales fell in May for the first time in eight months. The manufacturing index fell 3.5 points in June to 56.2, the lowest level this year.</p>
<p><strong>Housing </strong><br />
Home sales declined last month to 300,000, a 32.7% decrease from 446,000 the previous month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketspulse.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
